loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 1,266.41 8.08 1.51
Equity-HDFC Bank Oct 31, 2024 1,024.06 6.53 0.21
Equity-Infosys Oct 31, 2024 720.47 4.60 -6.31
Equity-NTPC Oct 31, 2024 612.23 3.91 -7.91
Equity-Larsen & Toubro Oct 31, 2024 499.07 3.18 -1.45
Equity-St Bk of India Oct 31, 2024 492.12 3.14 -0.86
Equity-Samvardh. Mothe. Oct 31, 2024 470.47 3.00 -17.57
Equity-Axis Bank Oct 31, 2024 463.82 2.96 -22.39
Equity-Reliance Industr Oct 31, 2024 426.26 2.72 -9.79
Equity-Power Fin.Corpn. Oct 31, 2024 414.51 2.64 6.16
Equity-Bharti Airtel PP Oct 31, 2024 398.18 2.54 -7.71
Equity-TVS Holdings Oct 31, 2024 373.70 2.38 -12.80
Equity-REC Ltd Oct 31, 2024 294.14 1.88 -3.55
Equity-Indian Hotels Co Oct 31, 2024 290.98 1.86 -1.17
Equity-ICICI Lombard Oct 31, 2024 287.60 1.83 -11.82
Equity-Coal India Oct 31, 2024 282.53 1.80 -11.39
Equity-Radico Khaitan Oct 31, 2024 264.07 1.68 16.31
Equity-Max Financial Oct 31, 2024 256.60 1.64 7.72
Equity-Chola Financial Oct 31, 2024 254.01 1.62 -16.07
Equity-ITC Oct 31, 2024 244.40 1.56 -5.66
Equity-Zomato Ltd Oct 31, 2024 241.75 1.54 -11.54
Equity-TCS Oct 31, 2024 238.11 1.52 -7.03
Equity-UltraTech Cem. Oct 31, 2024 237.91 1.52 -6.24
Equity-Tata Power Co. Oct 31, 2024 233.23 1.49 -8.82
Equity-Tata Motors Oct 31, 2024 233.53 1.49 -14.43
Equity-KSB Oct 31, 2024 232.19 1.48 -10.97
Equity-United Spirits Oct 31, 2024 231.86 1.48 -8.86
Equity-Avenue Super. Oct 31, 2024 224.05 1.43 -22.87
Equity-Sun Pharma.Inds. Oct 31, 2024 221.87 1.42 -14.70
Equity-Linde India Oct 31, 2024 209.33 1.34 -9.79
Equity-Interglobe Aviat Oct 31, 2024 202.63 1.29 -15.35
Equity-Crompton Gr. Con Oct 31, 2024 195.50 1.25 -6.07
Equity-NLC India Oct 31, 2024 191.69 1.22 -8.85
Equity-Gland Pharma Oct 31, 2024 181.62 1.16 -8.06
Equity-Havells India Oct 31, 2024 180.22 1.15 0.00
Equity-BSE Oct 31, 2024 178.62 1.14 21.19
Equity-SBI Life Insuran Oct 31, 2024 178.44 1.14 -12.03
Equity-3M India Oct 31, 2024 175.19 1.12 6.54
Equity-UTI AMC Oct 31, 2024 170.76 1.09 7.60
Equity-Ambuja Cements Oct 31, 2024 156.75 1.00 -8.22
Equity-Health.Global Oct 31, 2024 157.47 1.00 7.32
Equity-PVR Inox Oct 31, 2024 157.02 1.00 -5.62
Equity-United Breweries Oct 31, 2024 153.72 0.98 -11.67
Equity-Angel One Oct 31, 2024 151.40 0.97 19.12
Equity-Tata Consumer Oct 31, 2024 140.55 0.90 -16.24
Equity-Jio Financial Oct 31, 2024 128.92 0.82 -8.07
Equity-Timken India Oct 31, 2024 117.52 0.75 -9.90
Equity-Mankind Pharma Oct 31, 2024 114.67 0.73 5.82
Equity-Macrotech Devel. Oct 31, 2024 108.56 0.69 -28.27
Equity-Automotive Axles Oct 31, 2024 105.15 0.67 -3.08
Equity-Union Bank (I) Oct 31, 2024 104.63 0.67 -4.56
Equity-Indus Towers Oct 31, 2024 96.65 0.62 -13.25
Equity-Wheels India Oct 31, 2024 90.25 0.58 -10.21
Equity-Kotak Mah. Bank Oct 31, 2024 86.56 0.55 0.00
Equity-Carborundum Uni. Oct 31, 2024 82.74 0.53 -7.97
Equity-Hyundai Motor I Oct 31, 2024 82.01 0.52 0.00
Equity-Astral Oct 31, 2024 70.81 0.45 -11.02
Equity-Sundaram Clayton Oct 31, 2024 67.56 0.43 1.33
Equity-Tatva Chintan Oct 31, 2024 65.60 0.42 -19.32
Reverse Repo-TREPS Oct 31, 2024 66.37 0.42 -76.20
Equity-KNR Construct. Oct 31, 2024 57.33 0.37 -20.55
Net CA & Others-Net CA & Others Oct 31, 2024 7.89 0.06 0.00
Equity-Voltas Oct 31, 2024 8.58 0.05 -86.02
Cash & Cash Equivalent-C C I Oct 31, 2024 0.40 0.00 -73.91